593 puzzles can be solved below so far, more to come later. Updated on May 4th, 2018. You need to maximize the board first, but you can get to the next position by pressing F11 and to the previous one by pressing shift+F11. If you go to previous one from the first puzzle, it will take you the latest puzzle I have added.
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo |
---|---|---|---|
Replay and check the LiveBook here |
Please, wait...
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res |
---|---|---|---|---|
NN | - | NN | - | 0–1 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 0–1 |
Vierjoki,T | 1450 | jt123 | 1391 | 1–0 |
Vierjoki,T | 1823 | NyetKommunizista | 1520 | 0–1 |
Vierjoki,T | - | Kendra | - | 1–0 |
Vierjoki,T | - | Miranda | - | 0–1 |
Uusitupa,A | 1557 | Vierjoki,T | 1551 | 1–0 |
Vierjoki,T | 1655 | Bommelmaus | 1005 | 1–0 |
Vierjoki,T | 1586 | Mogador20051 | 1389 | 0–1 |
2redsportscars | 843 | Vierjoki,T | 1651 | 0–1 |
mrshogi | 1834 | Vierjoki,T | 1651 | 1–0 |
test | 1690 | Vierjoki,T | 1624 | 1–0 |
Vierjoki,T | 1751 | Seeräuber | - | 0–1 |
Vierjoki,T | - | Haanila,E | - | 0–1 |
Shiyu,M | 1535 | Vierjoki,T | 1600 | 1–0 |
Lehmusvaara,E | 2018 | Vierjoki,T | 1783 | 1–0 |
Wimerk,D | 1815 | Vierjoki,T | 1612 | 1–0 |
Vierjoki,T | 1412 | Julkunen,T | 1865 | 1–0 |
MartinMR | 1511 | Vierjoki,T | 1636 | 0–1 |
Vierjoki,T | 1808 | Julius z | 1351 | 1–0 |
The Perfect Line | 1555 | Vierjoki,T | 1685 | 0–1 |
Vierjoki,T | 1617 | Alegor | 1429 | 0–1 |
Vierjoki,T | 1640 | HMCT | 2067 | 0–1 |
Vierjoki,T | 1730 | KOTA 3A XBOCT | 2166 | 0–1 |
Wamboo | 1954 | Vierjoki,T | 1728 | 1–0 |
Raoul2000 | 1685 | Vierjoki,T | 1720 | 1–0 |
CalvinThePork | 1845 | Vierjoki,T | 1848 | 1–0 |
pentti63 | 1808 | Vierjoki,T | 1597 | 1–0 |
Shunzhu22 | 1498 | Vierjoki,T | 1733 | 1–0 |
Fezzzz | 1896 | Vierjoki,T | 1734 | 1–0 |
Vierjoki,T | 1763 | EduCDV17706 | - | 0–1 |
Vierjoki,T | 1677 | trallala | - | 1–0 |
Vierjoki,T | 1780 | trallala | - | 0–1 |
Vierjoki,T | 1677 | trallala | - | 0–1 |
Vierjoki,T | 1637 | Laue,T | 1613 | 1–0 |
PowerM | 1934 | Vierjoki,T | 1773 | 1–0 |
StenKasel | 2114 | Vierjoki,T | 1764 | 1–0 |
Gargarozzolo | 1909 | Vierjoki,T | 1793 | 0–1 |
Vierjoki,T | 1663 | Frank sappa | 1497 | 1–0 |
Henfeld | 1522 | Vierjoki,T | 1750 | 0–1 |
Vierjoki,T | 1757 | Beweb | 1648 | 0–1 |
Vierjoki,T | 1708 | trallala | - | 0–1 |
Vierjoki,T | 1717 | Kankiii | 1669 | 0–1 |
Thomasgreulich | 1474 | Vierjoki,T | 1754 | 1–0 |
Vierjoki,T | 1724 | Rebel13 | 2085 | 0–1 |
Vierjoki,T | 1763 | Meisterspieler | 1604 | 1–0 |
Vierjoki,T | 1558 | zackb | 1273 | 0–1 |
Vierjoki,T | 1543 | engineart | 1370 | 0–1 |
Vierjoki,T | - | Alicia | - | 0–1 |
Willow | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Alicia | - | 1–0 |
Vierjoki,T | - | trallala | - | 0–1 |
Siddhattha | 1989 | Vierjoki,T | 1796 | 1–0 |
Vierjoki,T | 1788 | Junosource | 2363 | 0–1 |
diti72 | 1803 | Vierjoki,T | 1711 | 1–0 |
Vierjoki,T | 1508 | caouic | 1544 | 1–0 |
Cogley,R | 1603 | Vierjoki,T | 1885 | 0–1 |
Riekkinen,K | 1572 | Vierjoki,T | 1710 | 0–1 |
Vierjoki,T | 1710 | Norri,R | 1735 | 0–1 |
Vierjoki,T | 1610 | Vistfeonet | 1573 | 1–0 |
omangomang | 1364 | Vierjoki,T | 1666 | 0–1 |
adamscheeks | 1391 | Vierjoki,T | 1666 | 0–1 |
Shaun | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Mariah | - | 1–0 |
Vierjoki,T | - | Charles | - | 0–1 |
Vierjoki,T | - | Liz | - | 0–1 |
Vierjoki,T | - | Kenji | - | 0–1 |
Vierjoki,T | - | Dobie | - | 0–1 |
Vierjoki,T | - | Liz | - | 0–1 |
Mariah | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Roxy | - | 0–1 |
Vierjoki,T | - | Rand | - | 1–0 |
Vierjoki,T | - | Rascal | - | 0–1 |
Dave | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Josh - Age 12 | - | 0–1 |
Ben | - | Vierjoki,T | - | 0–1 |
Les | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Jessica | - | 0–1 |
Mariah | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Miranda | - | 0–1 |
Vierjoki,T | - | Tasha | - | 0–1 |
Vierjoki,T | - | George | - | 0–1 |
Vierjoki,T | - | Nikolai | - | 0–1 |
Vierjoki,T | - | Nikolai | - | 0–1 |
Choby | 1592 | Vierjoki,T | 1513 | 1–0 |
Vierjoki,T | 1501 | Alecaldi | 1449 | 1–0 |
geminiz | 979 | Vierjoki,T | 1595 | 0–1 |
gianutio | 1581 | Vierjoki,T | 1597 | 1–0 |
Jarmils | 1419 | Vierjoki,T | 1532 | 0–1 |
Vierjoki,T | 1545 | jjdoit | 1075 | 1–0 |
Vierjoki,T | 1504 | trallala | 1418 | 0–1 |
stafilowilly | 1309 | Vierjoki,T | 1467 | 1–0 |
Vierjoki,T | 1547 | trallala | 1394 | 1–0 |
trallala | 1389 | Vierjoki,T | 1552 | 0–1 |
trallala | 1381 | Vierjoki,T | 1541 | 1–0 |
Vierjoki,T | 1526 | trallala | 1407 | 1–0 |
trallala | 1422 | Vierjoki,T | 1521 | 0–1 |
Vierjoki,T | 1604 | timetrouble | 1644 | 0–1 |
wuchimastermast | 1518 | Vierjoki,T | 1406 | 0–1 |
Casco | 1339 | Vierjoki,T | 1361 | 0–1 |
Liimatainen,J | 1889 | Vierjoki,T | 1852 | 1–0 |
WoodyA | 1594 | Vierjoki,T | 1458 | 1–0 |
pkktet | 1343 | Vierjoki,T | 1494 | 1–0 |
Vierjoki,T | 1468 | pkktet | 1369 | 1–0 |
LucaTrapani | 1875 | Vierjoki,T | 1831 | 1–0 |
pawn-looser | 1569 | Vierjoki,T | 1564 | 1–0 |
juice | 1567 | Vierjoki,T | 1519 | 1–0 |
mhavgar | 1629 | Vierjoki,T | 1748 | 1–0 |
Sir-Retep | 1561 | Vierjoki,T | 1578 | 1–0 |
Vierjoki,T | 1587 | berniteruel | 1589 | 1–0 |
Vierjoki,T | 1563 | habo | 1652 | 1–0 |
Vierjoki,T | 1587 | pkktet | 1417 | 1–0 |
mschosting | 1893 | Vierjoki,T | 1697 | 1–0 |
frericks | 1500 | Vierjoki,T | 1744 | 1–0 |
Greco,G | - | NN | - | 1–0 |
Greco,G | - | NN | - | 1–0 |
Greco,G | - | NN | - | 1–0 |
NN | - | Gioacchino,G | - | 0–1 |
NN | - | Gioacchino,G | - | 0–1 |
Greco,G | - | NN | - | 1–0 |
Lewis,W | - | Keen,E | - | 1–0 |
Sarratt,J | - | NN | - | 1–0 |
Cochrane,J | - | NN | - | 1–0 |
Blackmar,A | - | Farrar | - | 1–0 |
McDonnell,A | - | Harrison | - | 1–0 |
De Labourdonnais,L | - | McDonnell,A | - | 1–0 |
McDonnell,A | - | De Labourdonnais,L | - | 0–1 |
De Labourdonnais,L | - | McDonnell,A | - | 0–1 |
Von Heydebrand und der Lasa,T | - | Mortimer | - | 1–0 |
Mayet,C | - | Hanstein,W | - | 1–0 |
Carrisien | - | Von Heydebrand und der Lasa,T | - | 0–1 |
Von der Goltz,F | - | Von Heydebrand und der Lasa,T | - | 0–1 |
De Labourdonnais,L | - | NN | - | 1–0 |
Von Heydebrand und der Lasa,T | - | Mayet,C | - | 1–0 |
Mayet,C | - | Von Heydebrand und der Lasa,T | - | 1–0 |
Lewis | - | NN | - | 1–0 |
Hanstein,W | - | Von Heydebrand und der Lasa,T | - | 1–0 |
Von Heydebrand und der Lasa,T | - | Hanstein,W | - | 1–0 |
Popert,H | - | NN | - | 1–0 |
Von Heydebrand und der Lasa,T | - | Von Jaenisch,C | - | 1–0 |
NN | - | Von Jaenisch,C | - | 1–0 |
Von Heydebrand und der Lasa,T | - | NN | - | 1–0 |
Staunton,H | - | Popert,H | - | 1–0 |
Cochrane,J | - | Staunton,H | - | 1–0 |
De Saint Amant,P | - | Rousseau,E | - | 0–1 |
Schwartz | - | Kieseritzky,L | - | 1–0 |
Kieseritzky,L | - | Calvi,I | - | 1–0 |
Staunton,H | - | De Saint Amant,P | - | 1–0 |
Staunton,H | - | De Saint Amant,P | - | 1–0 |
Staunton,H | - | De Saint Amant,P | - | 0–1 |
Schulten,J | - | Stanley,C | - | 0–1 |
Hoffman,F | - | Petrov,A | - | 0–1 |
Horwitz,B | - | Staunton,H | - | 1–0 |
Harrwitz,D | - | Staunton,H | - | 0–1 |
Walker/Medley | - | Perigal/Carnap | - | 1–0 |
Cochrane,J | - | Mohishunder | - | 1–0 |
Kennedy,H | - | Loewe,E | - | 1–0 |
Morphy,P | - | Mac Connel,J | - | 1–0 |
Harrwitz,D | - | Horwitz,B | - | 0–1 |
Mahescandra | - | Cochrane,J | - | 0–1 |
Mahescandra | - | Cochrane,J | - | 0–1 |
Mahescandra | - | Cochrane,J | - | 1–0 |
Bird,H | - | Simons,A | - | 1–0 |
Staunton,H | - | NN | - | 1–0 |
Kossak,J | - | Dufresne,J | - | 1–0 |
Dufresne,J | - | Anderssen,A | - | 0–1 |
Falkbeer,E | - | Anderssen,A | - | 0–1 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Mahescandra | - | Cochrane,J | - | 1–0 |
Mahescandra | - | Cochrane,J | - | 0–1 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Pitschel,C | - | Anderssen,A | - | 1–0 |
Deacon,F | - | Loewe,E | - | 1–0 |
Staunton,H | - | Williams,E | - | 1–0 |
Horwitz,B | - | Staunton,H | - | 0–1 |
Kieseritzky,L | - | Anderssen,A | - | 0–1 |
Wyvill,M | - | Kennedy,H | - | 0–1 |
Urusov,S | - | Bihn | - | 1–0 |
Petrov,A | - | NN | - | 1–0 |
Kieseritzky,L | - | Potier | - | 1–0 |
Kennedy,H | - | Wyvill,M | - | 0–1 |
Anderssen,A | - | Staunton,H | - | 1–0 |
Wyvill,M | - | Anderssen,A | - | 0–1 |
Ranken,C | - | Boden,S | - | 0–1 |
Anderssen,A | - | Dufresne,J | - | 1–0 |
Eichborn,L | - | Anderssen,A | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Williams,E | - | Harrwitz,D | - | 0–1 |
Mac Connell,L | - | Morphy,P | - | 0–1 |
Lange,M | - | Mayet,C | - | 1–0 |
Staunton,H | - | Von Heydebrand und der Lasa,T | - | 0–1 |
Lange,M | - | Heinemann1 | - | 1–0 |
Lange,M | - | Scheuerlein | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Mahescandra | - | Cochrane,J | - | 1–0 |
Mahescandra | - | Cochrane,J | - | 0–1 |
Mahescandra | - | Cochrane,J | - | 1–0 |
Szen,J | - | Harrwitz,D | - | 1–0 |
Harrwitz,D | - | Loewenthal,J | - | 1–0 |
Harrwitz,D | - | Medley,G | - | 1–0 |
Boden,S | - | Greenaway,F | - | 1–0 |
Cohen/Hirst | - | Kipping/Lampert | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Mahescandra | - | Cochrane,J | - | 1–0 |
Mahescandra | - | Cochrane,J | - | 0–1 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Lange,M | - | L'Hermet | - | 1–0 |
Maximov | - | Andreyev | - | 1–0 |
Eliason,C | - | Anderssen,A | - | 0–1 |
Eichborn,L | - | Anderssen,A | - | 1–0 |
Lange,M | - | Fesca | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 0–1 |
Von Eckstadt,C | - | Anderssen,A | - | 0–1 |
Dubois,S | - | Lecrivain,M | - | 1–0 |
Journoud,P | - | Laroche | - | 1–0 |
Dziewonski,J | - | Weinbrenner | - | 1–0 |
Hamppe,C | - | Jaray | - | 0–1 |
Schlemm,L | - | Pilhal,E | - | 1–0 |
Green,V | - | Kenny,W | - | 1–0 |
Zytogorski,A | - | Barnes,T | - | 1–0 |
Eliason,C | - | Sr Franz,R | - | 0–1 |
Leow,S | - | Wolff,B | - | 1–0 |
Anderssen,A | - | Hillel,D | - | 1–0 |
Hillel,D | - | Anderssen,A | - | 0–1 |
Vidor,Z | - | Szen,J | - | 1–0 |
Von Schierstedt | - | Lange,M | - | 0–1 |
Cochrane,J | - | Somacarana | - | 1–0 |
Cochrane,J | - | Somacarana | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Lange,M | - | Pollmacher,H | - | 1–0 |
Harrwitz,D | - | De Riviere,J | - | 1–0 |
Laroche | - | De Riviere,J | - | 1–0 |
Morphy,P | - | Lichtenhein,T | - | 1–0 |
Schulten,J | - | Morphy,P | - | 0–1 |
Dubois,S | - | Von Eckstaedt,C | - | 1–0 |
Morphy,P | - | Lichtenhein,T | - | 1–0 |
Morphy,P | - | Kipping,J | - | 1–0 |
Somacarana | - | Cochrane,J | - | 0–1 |
Barnes,T | - | Morphy,P | - | 0–1 |
Owen,J | - | Morphy,P | - | 0–1 |
Morphy,P | - | Boden,S | - | 1–0 |
Morphy,P | - | NN | - | 1–0 |
Morphy,P | - | Worrall,T | - | 1–0 |
Morphy,P | - | Amateur | - | 1–0 |
Morphy,P | - | Forde,A | - | 1–0 |
Morphy,P | - | NN | - | 1–0 |
Morphy,P | - | Chamouillet,M | - | 1–0 |
NN | - | Suhle,B | - | 0–1 |
Anderssen,A | - | Mayet,C | - | 1–0 |
Anderssen,A | - | Suhle,B | - | 1–0 |
Anderssen,A | - | Suhle,B | - | 1–0 |
Anderssen,A | - | Lange,M | - | 0–1 |
Carstanjen,A | - | Anderssen,A | - | 1–0 |
Suhle,B | - | Anderssen,A | - | 0–1 |
Kolisch,I | - | Centurini | - | 1–0 |
Healey,F | - | Kling,J | - | 1–0 |
Gocher | - | Harrwitz,D | - | 0–1 |
Morphy,P | - | Amateur | - | 1–0 |
Morphy,P | - | Delannoy,A | - | 1–0 |
Harrwitz,D | - | Schulten,J | - | 1–0 |
Harrwitz,D | - | Schulten,J | - | 1–0 |
Hamppe,C | - | Pitschel,C | - | 1–0 |
Kolisch,I | - | Hamppe,C | - | 1–0 |
Hirschfeld,P | - | Anderssen,A | - | 1–0 |
Anderssen,A | - | Suhle,B | - | 1–0 |
Hoffman | - | Schlieper,A | - | 0–1 |
Frazer,G | - | NN | - | 1–0 |
Littleton,H | - | Paulsen | - | 0–1 |
De Riviere,J | - | Journoud,P | - | 1–0 |
Morphy,P | - | NN | - | 1–0 |
Hamppe,C | - | Steinitz,W | - | 0–1 |
Steinitz,W | - | Lange,M | - | 1–0 |
Hirschfeld,P | - | Mayet,C | - | 1–0 |
Mayet,C | - | Hirschfeld,P | - | 0–1 |
Dufresne,J | - | Anderssen,A | - | 0–1 |
Von Eckstaedt,C | - | Wuelfling,O | - | 0–1 |
Boden,S | - | Horwitz,B | - | 1–0 |
Rosanes,J | - | Anderssen,A | - | 0–1 |
Rosanes,J | - | Anderssen,A | - | 0–1 |
Mackenzie,G | - | Paulsen,L | - | 0–1 |
Anderssen,A | - | Dubois,S | - | 1–0 |
Blackburne,J | - | Anderssen,A | - | 1–0 |
MacDonnell,G | - | Anderssen,A | - | 0–1 |
Anderssen,A | - | Medley,G | - | 0–1 |
Steinitz,W | - | Wilson,J | - | 1–0 |
Shumov,S | - | Kolisch,I | - | 0–1 |
Anderssen,A | - | Green,V | - | 1–0 |
Barnes,T | - | Owen,J | - | 0–1 |
Dubois,S | - | Mongredien,A | - | 1–0 |
Robey,J | - | Barnes,T | - | 0–1 |
Steinitz,W | - | Mongredien,A | - | 1–0 |
Steinitz,W | - | Robey,J | - | 1–0 |
Steinitz,W | - | Robey,J | - | 1–0 |
Rein | - | Lange,M | - | 0–1 |
Von Hanneken,H | - | Von Eckstaedt,C | - | 0–1 |
Wuelfling,O | - | Wolff,B | - | 0–1 |
Paulsen,L | - | Schwenkenberg,F | - | 1–0 |
Von Hanneken,H | - | Lange,M | - | 0–1 |
Wuelfling,O | - | Kohtz,J | - | 1–0 |
Steinkuehler,G | - | Blackburne,J | - | 0–1 |
Steinitz,W | - | NN | - | 1–0 |
Pomtow,C | - | Schallopp | - | 0–1 |
Neumann,G | - | Dufresne,J | - | 1–0 |
Anderssen,A | - | Schallopp,E | - | 0–1 |
Schallopp,E | - | Neumann,G | - | 0–1 |
Knorre,V | - | Bingen,M | - | 1–0 |
Steinitz,W | - | Thorold,E | - | 1–0 |
Smalt | - | Dubois,S | - | 0–1 |
Hirschfeld,P | - | Kolisch,I | - | 1–0 |
Kolisch,I | - | Hirschfeld,P | - | 1–0 |
Schallopp,E | - | Hein,R | - | 1–0 |
Neumann,G | - | Knorre,V | - | 1–0 |
Cordel,O | - | Schepky,R | - | 1–0 |
Neumann,G | - | Anderssen,A | - | 1–0 |
Zukertort,J | - | Anderssen,A | - | 1–0 |
Zukertort,J | - | Anderssen,A | - | 1–0 |
Mayet,C | - | Neumann,G | - | 0–1 |
Hein,R | - | Cordel,O | - | 0–1 |
Lichtenstein,A | - | Alexi | - | 1–0 |
Gohle,A | - | Neumann,G | - | 0–1 |
Anderssen,A | - | NN | - | 1–0 |
Schnitzler,G | - | Thieler | - | 1–0 |
Hengstenberg,C | - | Leffmann,K | - | 0–1 |
Lyttelton,G | - | Chinnery,W | - | 0–1 |
Green,S | - | Steinitz,W | - | 0–1 |
Steinitz,W | - | Anderssen,A | - | 0–1 |
Anderssen,A | - | Steinitz,W | - | 1–0 |
De Vere,C | - | Winawer,S | - | 0–1 |
Harper,B | - | Blackburne,J | - | 0–1 |
Hampton,T | - | Owen,J | - | 0–1 |
Skipworth,A | - | Cuthbertson | - | 1–0 |
Zukertort,J | - | Paulsen,L | - | 0–1 |
Minckwitz,J | - | Anderssen,A | - | 0–1 |
Paulsen,L | - | Anderssen,A | - | 1–0 |
MacDonnell,G | - | Bird,H | - | 0–1 |
Steinitz,W | - | Bird,H | - | 1–0 |
Makovsky,K | - | Hahn | - | 1–0 |
Paulsen,L | - | De Vere,C | - | 1–0 |
Steinitz,W | - | Anderssen,A | - | 0–1 |
Steinitz,W | - | Stern,A | - | 1–0 |
Blackburne,J | - | Corlett | - | 1–0 |
Blackburne,J | - | Steinkuehler,G | - | 1–0 |
Devere | - | Minchin,J | - | 1–0 |
Johnston,A | - | Hosmer,H | - | 0–1 |
Judd,M | - | Harding,H | - | 1–0 |
Fisher | - | Steinitz,W | - | 0–1 |
Grimshaw,W | - | Steinitz,W | - | 1–0 |
Pitschel,K | - | Goering,C | - | 0–1 |
Steinitz,W | - | Zukertort,J | - | 1–0 |
Blackburne,J | - | Cockayne,B | - | 1–0 |
Gossip,G | - | Hoffer,L | - | 1–0 |
Rosenthal,S | - | Meitner,P | - | 1–0 |
Anderssen,A | - | Rosenthal,S | - | 1–0 |
Gifford,H | - | Breul,E | - | 1–0 |
Gifford,H | - | Kamphuizen,W | - | 1–0 |
Blijdenstein,B | - | Ter Haar,T | - | 1–0 |
Blijdenstein,B | - | Meijers,H | - | 1–0 |
Wisker,J | - | Bird,H | - | 1–0 |
Riemann,F | - | Anderssen,A | - | 0–1 |
Perrin,F | - | Elder,F | - | 1–0 |
Steinitz,W | - | Mocatta,A | - | 1–0 |
Blackburne,J | - | Peyer,T | - | 1–0 |
Riemann,F | - | Anderssen,A | - | 0–1 |
Riemann,F | - | Anderssen,A | - | 0–1 |
Anderssen,A | - | Riemann,F | - | 1–0 |
Bier,M | - | Rocamora,R | - | 1–0 |
Bird,H | - | Mason,J | - | 0–1 |
Potter,W | - | MacDonnell,G | - | 0–1 |
Bird,H | - | Judd,M | - | 0–1 |
Riemann,F | - | Anderssen,A | - | 1–0 |
Zukertort,J | - | NN | - | 1–0 |
Anderssen,A | - | Riemann,F | - | 1–0 |
Riemann,F | - | Anderssen,A | - | 1–0 |
Goering,C | - | Schallopp,E | - | 0–1 |
Franke,A | - | Metger,J | - | 0–1 |
Anderssen,A | - | Paulsen,L | - | 0–1 |
Zukertort,J | - | Metger,J | - | 0–1 |
Dubois,S | - | NN | - | 1–0 |
Clerc,A | - | Pitschel,K | - | 1–0 |
Zukertort,J | - | Winawer,S | - | 1–0 |
Paulsen,W | - | Hammacher,E | - | 1–0 |
Metger,J | - | Wemmers,C | - | 1–0 |
Blackburne,J | - | Fish,J | - | 1–0 |
Loyd,S | - | Delmar,E | - | 0–1 |
Chigorin,M | - | Schiffers,E | - | 1–0 |
Gedalia,N | - | Baird,D | - | 1–0 |
Ware,P | - | Judd,M | - | 0–1 |
Ware,P | - | Ryan,J | - | 0–1 |
Ryan,J | - | Ware,P | - | 1–0 |
Schwarz,A | - | Paulsen,W | - | 0–1 |
Wemmers,C | - | Schwarz,A | - | 0–1 |
Van Woelderen,E | - | Messemaker,C | - | 0–1 |
Wittek,A | - | Minckwitz,J | - | 0–1 |
Mason,J | - | Von Schuetz,H | - | 1–0 |
Winawer,S | - | Chigorin,M | - | 1–0 |
Gunsberg,I | - | NN | - | 1–0 |
Sellman,A | - | Zukertort,J | - | 1–0 |
Benima,L | - | Lord,J | - | 0–1 |
Fritz,A | - | Mason,J | - | 1–0 |
Pollock,W | - | Mason,J | - | 1–0 |
Englisch,B | - | Schallopp,E | - | 0–1 |
Bird,H | - | Englisch,B | - | 0–1 |
Malta,J | - | Messemaker,C | - | 0–1 |
Judd,M | - | Hanham,J | - | 1–0 |
Steinitz,W | - | Zukertort,J | - | 1–0 |
Burn,A | - | Braund,F | - | 1–0 |
Mackenzie,G | - | Judd,M | - | 1–0 |
Tarrasch,S | - | Schiffers,E | - | 1–0 |
Hall,G | - | Charlick,H | - | 0–1 |
Bird,H | - | Weiss,M | - | 1–0 |
Burn,A | - | Bird,H | - | 0–1 |
Lasker,E | - | Mieses,J | - | 1–0 |
Blackburne,J | - | Hanham,J | - | 1–0 |
Showalter,J | - | Burille,C | - | 1–0 |
Blackburne,J | - | Showalter,J | - | 1–0 |
Baird,D | - | Gossip,G | - | 1–0 |
Weiss,M | - | MacLeod,N | - | 1–0 |
Chigorin,M | - | Bird,H | - | 1–0 |
Paulsen,L | - | Minckwitz,J | - | 1–0 |
Mueller,O | - | Blackburne,J | - | 0–1 |
Albin,A | - | Csank,A | - | 0–1 |
Lasker,E | - | Scheve,T | - | 1–0 |
Lasker,E | - | Sargent,J | - | 0–1 |
Kuerschner,M | - | Tarrasch,S | - | 0–1 |
Tarrasch,S | - | Taubenhaus,M | - | 1–0 |
Von Bardeleben,C | - | Mason,J | - | 1–0 |
Lee,F | - | Mason,J | - | 0–1 |
Bird,H | - | Van Vliet,L | - | 0–1 |
Hodges,A | - | Halpern,J | - | 1–0 |
Halpern,J | - | Baird,J | - | 1–0 |
Ryan,J | - | Olly,E | - | 1–0 |
Crane,B | - | Wallace,A | - | 0–1 |
Blackburne,J | - | NN | - | 1–0 |
Lysel & allies | - | Chigorin,M | - | 0–1 |
De Weydlich,K | - | Teichmann,R | - | 0–1 |
Lasker,E | - | Herzfeld,M | - | 1–0 |
Vergani,B | - | Blackburne,J | - | 0–1 |
Burn,A | - | Teichmann,R | - | 0–1 |
Langleben,S | - | Rosenthal | - | 1–0 |
Steinitz,W | - | Van Dam,R | - | 1–0 |
Winawer,S | - | Porges,M | - | 1–0 |
Albin,A | - | Winawer,S | - | 0–1 |
Von Popiel,I | - | Noa,J | - | 0–1 |
Langborg,H | - | Torbjornsson,T | - | 1–0 |
Showalter,J | - | Pillsbury,H | - | 1–0 |
Alapin,S | - | Marco,G | - | 1–0 |
Vierjoki,T | - | Josh - Age 6 | - | 1–0 |
Vierjoki,T | 1706 | Kangas,M | 1677 | 1–0 |
Van der Werra,M | - | Koehler,G | - | 0–1 |
Janowski,D | - | Showalter,J | - | 1–0 |
Robinson,D | - | Bampton,S | - | 1–0 |
Bachmann,U | - | Lasker,E | - | 0–1 |
Blackburne,J | - | Trenchard,H | - | 1–0 |
Burn,A | - | Schlechter,C | - | 0–1 |
Burn,A | - | Trenchard,H | - | 1–0 |
Chigorin,M | - | Blackburne,J | - | 0–1 |
Janowski,D | - | Baird,D | - | 1–0 |
Marco,G | - | Schiffers,E | - | 0–1 |
Pillsbury,H | - | Baird,D | - | 1–0 |
Schlechter,C | - | Marco,G | - | 1–0 |
Albin,A | - | Chigorin,M | - | 0–1 |
Atkins,H | - | Mannheimer,N | - | 1–0 |
Mannheimer,N | - | Dimer,J | - | 1–0 |
Pelzer,F | - | Meiners,W | - | 1–0 |
Tresling,J | - | Atkins,H | - | 0–1 |
Johnston,S | - | Marshall,F | - | 1–0 |
Chigorin,M | - | Tinsley,S | - | 1–0 |
Mason,J | - | Bird,H | - | 1–0 |
Steinitz,W | - | Janowski,D | - | 0–1 |
Janowski,D | - | Schlechter,C | - | 1–0 |
Blackburne,J | - | Lasker,E | - | 0–1 |
Kulomzin,V | - | Levitsky,S | - | 1–0 |
De France,C | - | Hald,N | - | 1–0 |
Howell,C | - | Prentice,D | - | 1–0 |
Rosendahl,A | - | Dahl,C | - | 1–0 |
Janowski,D | - | Hanham,J | - | 1–0 |
Janowski,D | - | Bostwick,O | - | 1–0 |
Hodges,A | - | Janowski,D | - | 0–1 |
Wolf,H | - | Schwarz,A | - | 1–0 |
Barry,J | - | Atkins,H | - | 1–0 |
NN | - | Lasker,E | - | 0–1 |
NN | - | Lasker,E | - | 0–1 |
Van Vliet,L | - | Jones,E | - | 1–0 |
Van Vliet,L | - | Passmore,S | - | 1–0 |
Traxler,K | - | Beck,A | - | 1–0 |
Vetesnik,L | - | Parizek,J | - | 1–0 |
