Updated on May 2nd, 2018. So far 706 puzzles can be solved on this page. You need to maximize the board first, but you can get to the next position by pressing F11 and to the previous one by pressing shift+F11. If you go to previous one from the first puzzle, it will take you the latest puzzle I have added.
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo |
---|---|---|---|
Replay and check the LiveBook here |
Please, wait...
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res |
---|---|---|---|---|
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 1–0 |
WoodyA | 1594 | Vierjoki,T | 1458 | 1–0 |
Vierjoki,T | - | pkktet | - | 1–0 |
Vierjoki,T | 1484 | pkktet | 1353 | 0–1 |
pkktet | 1378 | Vierjoki,T | 1459 | 1–0 |
Vierjoki,T | 1439 | pkktet | 1398 | 0–1 |
Vierjoki,T | 1483 | adboy | 1583 | 0–1 |
Vierjoki,T | 1827 | CidJaqueador | 1618 | 1–0 |
Vierjoki,T | 1840 | mukundan | 1892 | 0–1 |
times | 1989 | Vierjoki,T | 1853 | 1–0 |
pkktet | 1841 | Vierjoki,T | 1796 | 1–0 |
Vierjoki,T | 1534 | Alpinegulch | 1550 | 0–1 |
alo | 1493 | Vierjoki,T | 1495 | 1–0 |
Vierjoki,T | 1488 | Mosaicdancer | 1587 | 1–0 |
Vierjoki,T | 1486 | DonGaspar | 1611 | 0–1 |
SuperSnake | 1542 | Vierjoki,T | 1567 | 0–1 |
august | 1454 | Vierjoki,T | 1609 | 1–0 |
Vierjoki,T | 1572 | pkktet | 1432 | 0–1 |
sveg67 | 2087 | Vierjoki,T | 1583 | 1–0 |
zenken | 1950 | Vierjoki,T | 1610 | 1–0 |
Vierjoki,T | 1541 | debarghya | 1640 | 1–0 |
nateye | 687 | Vierjoki,T | 1533 | 0–1 |
Drclumsy | 1687 | Vierjoki,T | 1606 | 1–0 |
trahan7x777 | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | roningreen | - | 0–1 |
Vierjoki,T | - | pisses_84 | - | 1–0 |
borisnektalov | - | Vierjoki,T | - | 0–1 |
borisnektalov | - | Vierjoki,T | - | 0–1 |
skatouleseortis | - | Vierjoki,T | - | 0–1 |
scaccoalre2001 | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | 1777 | BABSYJAY | 1774 | 0–1 |
Vierjoki,T | 1777 | BABSYJAY | 1774 | 0–1 |
Vierjoki,T | - | Turk | - | 1–0 |
JHM115 | 1547 | Vierjoki,T | 1769 | 0–1 |
Logan | - | Vierjoki,T | - | 1–0 |
Logan | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Logan | - | 0–1 |
Vierjoki,T | - | Logan | - | 0–1 |
Vierjoki,T | - | el_mulioneeer | - | 1–0 |
Luke | - | Vierjoki,T | - | 0–1 |
Stojko | 1935 | Vierjoki,T | 1726 | 1–0 |
Vierjoki,T | 1609 | hypocrit | 1807 | 0–1 |
NoMoreWar | 1286 | Vierjoki,T | 1386 | 0–1 |
Poisoned-Pawn | 1821 | Vierjoki,T | 1415 | 1–0 |
NoMoreWar | 1330 | Vierjoki,T | 1429 | 1–0 |
ermolov | 1631 | Vierjoki,T | 1438 | 1–0 |
justsee | 988 | Vierjoki,T | 1388 | 0–1 |
Vierjoki,T | 1469 | Kibitzer | 1489 | 0–1 |
Vierjoki,T | 1719 | Haapaniemi,E | 1581 | 1–0 |
Vierjoki,T | - | meltinlava | - | 1–0 |
Vierjoki,T | - | esip1 | - | 1–0 |
rollickin_ortega | - | Vierjoki,T | - | 0–1 |
F1Jetstreamer | 1408 | Vierjoki,T | 1953 | 0–1 |
Vierjoki,T | 1864 | Computer_2 | 1542 | 1–0 |
falgunikarim | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | 1618 | Bobbyt65 | 1572 | 1–0 |
Vierjoki,T | 1828 | law188s | 1658 | 0–1 |
Vierjoki,T | 1832 | Jonkostyle | 1426 | 1–0 |
Vierjoki,T | - | Risa | - | 0–1 |
Vierjoki,T | - | Mia | - | 1–0 |
Vierjoki,T | - | Lydia | - | 1–0 |
Vierjoki,T | - | Carrie | - | 1–0 |
Vierjoki,T | - | Jonesie | - | 1–0 |
Vierjoki,T | - | Jonesie | - | 1–0 |
Vierjoki,T | - | Adam | - | 0–1 |
Vierjoki,T | - | Lucy | - | 1–0 |
Vierjoki,T | - | Lucy | - | 1–0 |
Vierjoki,T | - | Gil | - | 1–0 |
Vierjoki,T | - | Gil | - | 1–0 |
Vierjoki,T | - | Gil | - | 1–0 |
Vierjoki,T | - | Hayden | - | 1–0 |
Vierjoki,T | - | Alicia | - | 0–1 |
Willow | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Kris | - | 0–1 |
Alicia | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Buddy | - | 1–0 |
Vierjoki,T | - | Josh - Age 6 | - | 0–1 |
Vierjoki,T | - | Aaron | - | 1–0 |
Willow | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Josh - Age 7 | - | 0–1 |
Vierjoki,T | - | Willow | - | 1–0 |
Raj | - | Vierjoki,T | - | 0–1 |
Josh - Age 6 | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Risa | - | 0–1 |
Vierjoki,T | - | Mark | - | 0–1 |
Vierjoki,T | - | Berry | - | 0–1 |
Vierjoki,T | - | Miranda | - | 1–0 |
Josh - Age 6 | - | Vierjoki,T | - | 1–0 |
Berry | - | Vierjoki,T | - | 1–0 |
Willow | - | Vierjoki,T | - | 1–0 |
Miranda | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Shaun | - | 0–1 |
Vierjoki,T | - | Hayden | - | 1–0 |
Vierjoki,T | - | Buddy | - | 1–0 |
Vierjoki,T | - | Josh - Age 6 | - | 0–1 |
Vierjoki,T | - | Berry | - | 0–1 |
Miranda | - | Vierjoki,T | - | 0–1 |
Adam | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Willow | - | 0–1 |
Vierjoki,T | - | Joey | - | 1–0 |
Vierjoki,T | - | Mariah | - | 1–0 |
Vierjoki,T | - | Mariah | - | 1–0 |
Mariah | - | Vierjoki,T | - | 1–0 |
apocalypseknight | 1380 | Vierjoki,T | 1200 | 0–1 |
Mariah | - | Vierjoki,T | - | 0–1 |
Hayden | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Miranda | - | 0–1 |
Vierjoki,T | - | Mariah | - | 1–0 |
Vierjoki,T | - | Mariah | - | 1–0 |
fsevdah | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | 1706 | Salo,T | 2253 | 0–1 |
Vierjoki,T | - | djemba | - | 0–1 |
KnightForQueen | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | 1680 | Winston smith | 1577 | 0–1 |
Fritz 9 | 1680 | Vierjoki,T | 1616 | 0–1 |
Vierjoki,T | 1601 | Fritz 9 | 1680 | 0–1 |
Fritz 9 | 1680 | Vierjoki,T | 1596 | 1–0 |
Vierjoki,T | 1716 | Ronaldus | - | 0–1 |
Vierjoki,T | 1679 | Nevitta | 1532 | 0–1 |
chekhov | 1481 | Vierjoki,T | 1692 | 1–0 |
Vierjoki,T | 1638 | XEKI | 1747 | 0–1 |
OMAR SHARIF | 1435 | Vierjoki,T | 1581 | 0–1 |
Vierjoki,T | 1586 | Petter Smart | 1471 | 0–1 |
Guest554994 | - | Vierjoki,T | - | 0–1 |
Hägar der schrec | 1495 | Vierjoki,T | 1640 | 1–0 |
Guest120845 | - | Vierjoki,T | - | 0–1 |
AhmadFarhan | 1062 | Vierjoki,T | 1651 | 0–1 |
Vierjoki,T | 1651 | ashukla | 1333 | 1–0 |
Vierjoki,T | 1651 | whynotme | 1193 | 1–0 |
Vierjoki,T | 1651 | sandermurray | 1082 | 1–0 |
Vierjoki,T | 1647 | Mark966 | 1511 | 0–1 |
Nappula X | 1719 | Vierjoki,T | 1761 | 0–1 |
Lhorse | 1833 | Vierjoki,T | 1792 | 0–1 |
Jamesfoot49 | 1537 | Vierjoki,T | 1652 | 1–0 |
Jamesfoot49 | 1537 | Vierjoki,T | 1652 | 1–0 |
Vierjoki,T | 1849 | Noname | 1431 | 1–0 |
Me | 1672 | Vierjoki,T | 1639 | 0–1 |
Vierjoki,T | 1657 | Eye | 1654 | 0–1 |
Vierjoki,T | 1780 | Hermas | 1212 | 1–0 |
The expert | 1987 | Vierjoki,T | 1622 | 1–0 |
PinkRoccade | 1617 | Vierjoki,T | 1605 | 0–1 |
Shtro | - | Vierjoki,T | 1664 | 0–1 |
Vierjoki,T | 1796 | Gilin | 1734 | 0–1 |
Vierjoki,T | 1681 | Calista2003 | 1736 | 1–0 |
Vierjoki,T | 1778 | Homa | 1136 | 1–0 |
predator | 1444 | Vierjoki,T | 1645 | 0–1 |
Leuchtturm03 | 1530 | Vierjoki,T | 1654 | 1–0 |
Vierjoki,T | 1614 | Alder2008 | 1569 | 1–0 |
Bato1234 | 1454 | Vierjoki,T | 1749 | 0–1 |
Tuominen,E | 1746 | Vierjoki,T | 1672 | 0–1 |
Kitschi69 | 1822 | Vierjoki,T | 1668 | 1–0 |
Vierjoki,T | 1658 | St.georg | 1472 | 0–1 |
Niemi,E | 1646 | Vierjoki,T | 1303 | 1–0 |
Tocklin,T | - | Vierjoki,T | - | 1–0 |
Pelto,J | - | Vierjoki,T | - | 1–0 |
Eerola,S | 1395 | Vierjoki,T | 1288 | 0–1 |
Vierjoki,T | 1677 | Kelmendi,I | 1642 | 1–0 |
Iscuti | 1583 | Vierjoki,T | 1756 | 1–0 |
Vierjoki,T | 1912 | quifaiquoi | 2145 | 1–0 |
Vierjoki,T | 1813 | Marianus_28 | 1694 | 1–0 |
Fritz 9 | 1680 | Vierjoki,T | 1483 | 1–0 |
Vierjoki,T | 1493 | Fritz 9 | 1640 | 1–0 |
Vierjoki,T | - | Ms40 | 1570 | 1–0 |
Vierjoki,T | 1691 | MASALCI | 1780 | 0–1 |
Vierjoki,T | - | Guest1436823 | - | 1–0 |
Vierjoki,T | 1619 | Markush4 | 1556 | 1–0 |
DinarX | 1471 | Vierjoki,T | - | 0–1 |
Guido | 1631 | Vierjoki,T | 1629 | 1–0 |
Emmel | 1416 | Vierjoki,T | 1609 | 0–1 |
Duron | 1724 | Vierjoki,T | 1757 | 0–1 |
Vierjoki,T | 1703 | Bulabula | 1644 | 1–0 |
Vierjoki,T | 1737 | Gramp7 | 1465 | 1–0 |
Vierjoki,T | 1712 | Mamby | 927 | 1–0 |
Vierjoki,T | 1757 | OldScout | - | 0–1 |
Vierjoki,T | 1509 | Redhawk44 | 1544 | 0–1 |
Ramy 33 | 1503 | Vierjoki,T | 1512 | 1–0 |
Gesaca | 1004 | Vierjoki,T | 1679 | 1–0 |
Vierjoki,T | 1518 | Wendekamm | 1715 | 1–0 |
Rafa_tal | 1592 | Vierjoki,T | 1707 | 1–0 |
Thedarking | 1449 | Vierjoki,T | 1666 | 0–1 |
Vierjoki,T | 1611 | Elefrank | 1462 | 1–0 |
Vierjoki,T | 1709 | B764 | 1755 | 0–1 |
Sahspyros | 1828 | Vierjoki,T | 1811 | 1–0 |
Dramaqueen | 1671 | Vierjoki,T | 1768 | 1–0 |
pkktet | 1556 | Vierjoki,T | 1700 | 1–0 |
Dudar | 1652 | Vierjoki,T | 1738 | 1–0 |
Jeto | 1524 | Vierjoki,T | 1647 | 1–0 |
Detlev54 | 1439 | Vierjoki,T | 1583 | 0–1 |
Laitinen,J | 1772 | Vierjoki,T | 1691 | 1–0 |
Vierjoki,T | 1672 | ICC | 1911 | 1–0 |
Geißt | 1600 | Vierjoki,T | 1699 | 1–0 |
ROBBE | 1557 | Vierjoki,T | 1583 | 1–0 |
pontov | 1673 | Vierjoki,T | 1558 | 1–0 |
Vierjoki,T | 1603 | whitekblackq | 1598 | 1–0 |
Kelmendi,I | 1626 | Vierjoki,T | 1768 | 1–0 |
Mek | 1630 | Vierjoki,T | 1728 | 1–0 |
Max krause | 1770 | Vierjoki,T | 1725 | 1–0 |
Student4 | 1564 | Vierjoki,T | 1780 | 0–1 |
Vierjoki,T | 1761 | Nacho0662 | 1473 | 1–0 |
Vierjoki,T | 1624 | Rzetus | 1523 | 1–0 |
Vierjoki,T | 1720 | BeHaR | 2317 | 0–1 |
Vierjoki,T | 1677 | trallala | - | 1–0 |
Vierjoki,T | 1730 | Punkyfish | 2240 | 0–1 |
Vierjoki,T | 1700 | Marko954 | 1695 | 1–0 |
Vierjoki,T | 1642 | trallala | - | 1–0 |
trallala | - | Vierjoki,T | 1671 | 1–0 |
Vierjoki,T | 1809 | Legolász | 2055 | 0–1 |
Canguro87 | 1371 | Vierjoki,T | 1647 | 0–1 |
Vierjoki,T | 1830 | Lena Liebelein | 1535 | 0–1 |
Vierjoki,T | 1717 | Kankiii | 1669 | 0–1 |
Chessbat | 1740 | Vierjoki,T | 1675 | 1–0 |
Vierjoki,T | 1758 | NEDELJNIKSVEDOK1 | 1783 | 0–1 |
Vierjoki,T | 1779 | Gerd P | 1356 | 1–0 |
notluisa | 1257 | Vierjoki,T | 1561 | 1–0 |
Vierjoki,T | 1543 | eVeRThinK | 1334 | 1–0 |
emmasam | 1495 | Vierjoki,T | 1572 | 0–1 |
sandrello | 1531 | Vierjoki,T | 1566 | 0–1 |
TheoGoor | 1530 | Vierjoki,T | 1566 | 1–0 |
Vierjoki,T | 1469 | ahiles | 1359 | 1–0 |
Vierjoki,T | - | Mariah | - | 1–0 |
Vierjoki,T | - | Raj | - | 1–0 |
Vierjoki,T | - | Josh - Age 7 | - | 1–0 |
Vierjoki,T | - | Josh - Age 7 | - | 0–1 |
Vierjoki,T | - | Josh - Age 7 | - | 0–1 |
Mark | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Alicia | - | 1–0 |
Vierjoki,T | - | Aaron | - | 0–1 |
Vierjoki,T | - | AlpyAlpy | - | 0–1 |
Dangerboy | 2251 | Vierjoki,T | 1750 | 1–0 |
Armaghedon | 1956 | Vierjoki,T | 1799 | 1–0 |
Vierjoki,T | 1789 | BliksemGo | 1693 | 1–0 |
Vierjoki,T | 1781 | Alex_888 | 1715 | 1–0 |
trallala | - | Vierjoki,T | 1720 | 1–0 |
Vierjoki,T | 1752 | Leuchtturm03 | 1594 | 1–0 |
Macbear | 1369 | Vierjoki,T | 1517 | 1–0 |
Hillilä,E | 1980 | Vierjoki,T | 1731 | 0–1 |
Vierjoki,T | - | Liz | - | 1–0 |
Alicia | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Trent | - | 1–0 |
Aaron | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Liz | - | 1–0 |
Vierjoki,T | - | Charles | - | 1–0 |
Vierjoki,T | - | Trent | - | 0–1 |
Liz | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Les | - | 1–0 |
Vierjoki,T | - | Les | - | 0–1 |
Les | - | Vierjoki,T | - | 0–1 |
Shaun | - | Vierjoki,T | - | 1–0 |
Les | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Mariah | - | 0–1 |
Vierjoki,T | - | Liz | - | 0–1 |
Vierjoki,T | - | Kenji | - | 0–1 |
Liz | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Charles | - | 0–1 |
Cole | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Rascal | - | 0–1 |
Vierjoki,T | - | Josh - Age12 | - | 0–1 |
Vierjoki,T | - | Sam | - | 0–1 |
Vierjoki,T | - | Dobie | - | 0–1 |
Trent | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Les | - | 0–1 |
Dobie | - | Vierjoki,T | - | 1–0 |
Wally | - | Vierjoki,T | - | 0–1 |
Wally | - | Vierjoki,T | - | 0–1 |
Wally | - | Vierjoki,T | - | 1–0 |
Sam | - | Vierjoki,T | - | 1–0 |
Wally | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Roxy | - | 1–0 |
Vierjoki,T | - | Roxy | - | 1–0 |
Vierjoki,T | - | Roxy | - | 0–1 |
Vierjoki,T | - | Roxy | - | 0–1 |
Vierjoki,T | - | Cole | - | 0–1 |
Josh - Age 9 | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Rascal | - | 0–1 |
Vierjoki,T | - | Rascal | - | 0–1 |
Vierjoki,T | - | Rand | - | 0–1 |
Vierjoki,T | - | Cole | - | 0–1 |
Vierjoki,T | - | Niko | - | 1–0 |
Vierjoki,T | - | Ashley | - | 1–0 |
Andy | - | Vierjoki,T | - | 0–1 |
Dobie | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Mateo | - | 0–1 |
Vierjoki,T | - | Annie | - | 0–1 |
Vierjoki,T | - | Josh - Age 9 | - | 0–1 |
Josh - Age 9 | - | Vierjoki,T | - | 1–0 |
Tasha | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Mariah | - | 1–0 |
Liz | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Roxy | - | 0–1 |
Tasha | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Tasha | - | 0–1 |
Vierjoki,T | - | Tasha | - | 1–0 |
Nikolai | - | Vierjoki,T | - | 1–0 |
Mariah | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Tasha | - | 0–1 |
Vierjoki,T | - | Tasha | - | 0–1 |
Tasha | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Tasha | - | 1–0 |
Vierjoki,T | - | Liz | - | 1–0 |
Vierjoki,T | - | Mariah | - | 1–0 |
Vierjoki,T | - | Mariah | - | 1–0 |
Vierjoki,T | - | George | - | 0–1 |
Mateo | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Dave | - | 0–1 |
Vierjoki,T | - | Dave | - | 0–1 |
Vierjoki,T | - | Charles | - | 0–1 |
Vierjoki,T | - | Liz | - | 0–1 |
Vierjoki,T | - | Liz | - | 0–1 |
Les | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Dave | - | 0–1 |
Vierjoki,T | - | Josh - Age 9 | - | 0–1 |
Vierjoki,T | - | Josh - Age 9 | - | 0–1 |
Vierjoki,T | - | Josh - Age 9 | - | 0–1 |
Vierjoki,T | - | Josh - Age 9 | - | 0–1 |
Vierjoki,T | 2081 | DrVoland | - | 0–1 |
Vierjoki,T | 1595 | allwwin | 1284 | 0–1 |
duskod | 1530 | Vierjoki,T | 1587 | 1–0 |
teoretik | 1598 | Vierjoki,T | 1595 | 1–0 |
trallala | 1388 | Vierjoki,T | 1530 | 0–1 |
CathyNYC | 1387 | Vierjoki,T | 1527 | 0–1 |
davewoodhead | 1471 | Vierjoki,T | 1551 | 0–1 |
Vierjoki,T | 1521 | NeanderPawn | 1652 | 1–0 |
Vierjoki,T | 1437 | maximusgladus | 1128 | 1–0 |
trallala | 1400 | Vierjoki,T | 1490 | 1–0 |
trallala | 1470 | Vierjoki,T | 1439 | 0–1 |
Vierjoki,T | 1530 | trallala | 1392 | 0–1 |
kladusa | 2040 | Vierjoki,T | 1785 | 1–0 |
Vierjoki,T | 1781 | Wellsborough | 1740 | 1–0 |
Wulfgar | 1694 | Vierjoki,T | 1794 | 0–1 |
Vierjoki,T | 1813 | goebertus | 1597 | 1–0 |
fabrice | 1329 | Vierjoki,T | 1337 | 1–0 |
Vierjoki,T | 1365 | PoOoT-Shy | 1139 | 1–0 |
Vierjoki,T | - | mr_rednose | - | 1–0 |
Vierjoki,T | 1830 | PUUNTUUPPAAJA | 1872 | 0–1 |
Vierjoki,T | 1530 | MacHondo | 1499 | 1–0 |
pizzicato | 1515 | Vierjoki,T | 1568 | 0–1 |
Vierjoki,T | 1507 | pkktet | 1352 | 1–0 |
Vierjoki,T | 1439 | pkktet | 1398 | 0–1 |
pkktet | 1373 | Vierjoki,T | 1464 | 0–1 |
Vierjoki,T | 1840 | mukundan | 1892 | 0–1 |
pkktet | 1841 | Vierjoki,T | 1796 | 1–0 |
alo | 1493 | Vierjoki,T | 1495 | 1–0 |
Kaiserlich | 1588 | Vierjoki,T | 1417 | 1–0 |
august | 1454 | Vierjoki,T | 1609 | 1–0 |
Vierjoki,T | 1562 | pkktet | 1442 | 1–0 |
Vierjoki,T | 1534 | kabindra | 1599 | 0–1 |
pkktet | 1466 | Vierjoki,T | 1535 | 1–0 |
Vierjoki,T | 1366 | chessfriend1 | 1569 | 1–0 |
Vierjoki,T | 1805 | NN | 1682 | 1–0 |
Vierjoki,T | 1682 | warrior8wizard | 1796 | 0–1 |
verum | 1544 | Vierjoki,T | 1200 | 1–0 |
Polerio,G | - | D'Arminio,D | - | 1–0 |
Greco,G | - | NN | - | 1–0 |
Greco,G | - | NN | - | 1–0 |
Greco,G | - | NN | - | 1–0 |
Greco,G | - | NN | - | 1–0 |
NN | - | Greco,G | - | 0–1 |
De Kermeur,L | - | Saint Brie | - | 1–0 |
Leycester | - | Philidor,F | - | 0–1 |
Philidor,F | - | Von Bruehl,H | - | 1–0 |
Philidor,F | - | Atwood,G | - | 1–0 |
Lionne & Morant | - | Auzout & Maubisson | - | 0–1 |
Sarratt,J | - | NN | - | 1–0 |
Brand | - | Mouret | - | 0–1 |
Lewis,W | - | NN | - | 1–0 |
Cochrane,J | - | NN | - | 1–0 |
McDonnell,A | - | NN | - | 1–0 |
Perigal,G | - | Popert,H | - | 1–0 |
Wilke | - | Priwonitz | - | 0–1 |
De Labourdonnais,L | - | McDonnell,A | - | 1–0 |
McDonnell,A | - | De Labourdonnais,L | - | 1–0 |
McDonnell,A | - | De Labourdonnais,L | - | 0–1 |
Horwitz,B | - | Bledow,L | - | 0–1 |
Seligo | - | Von Heydebrand und der Lasa,T | - | 0–1 |
Von der Goltz,F | - | Von Heydebrand und der Lasa,T | - | 0–1 |
Von Heydebrand und der Lasa,T | - | Von der Goltz,F | - | 1–0 |
Von Heydebrand und der Lasa,T | - | Strumph | - | 1–0 |
Bledow,L | - | Schorn,K | - | 1–0 |
Von Bilguer,P | - | Schorn,K | - | 1–0 |
Von Bilguer,P | - | Schorn,K | - | 1–0 |
Buckley,G | - | NN | - | 1–0 |
Cochrane,J | - | Staunton,H | - | 0–1 |
Von Heydebrand und der Lasa,T | - | NN | - | 1–0 |
Devinck,F | - | Kieseritzky,L | - | 0–1 |
Schulten,J | - | Stanley,C | - | 1–0 |
Globus,S | - | Gross | - | 1–0 |
Erkel,F | - | Szen,J | - | 1–0 |
Dubois,S | - | Moore | - | 1–0 |
Stanley,C | - | Rousseau,E | - | 1–0 |
Stanley,C | - | Rousseau,E | - | 0–1 |
Rousseau,E | - | Stanley,C | - | 0–1 |
Stanley,C | - | Rousseau,E | - | 1–0 |
Simons,A | - | Mongredien,A | - | 0–1 |
Petrov,A | - | Szymanski | - | 1–0 |
Chamouillet,M | - | NN | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Mahescandra | - | Cochrane,J | - | 0–1 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Moor | - | Dubois,S | - | 0–1 |
Heijmans,F | - | Van Praug,J | - | 1–0 |
Anderssen,A | - | Dufresne,J | - | 1–0 |
Greenaway,F | - | Anderssen,A | - | 1–0 |
Loewenthal,J | - | Anderssen,A | - | 1–0 |
Anderssen,A | - | Simons,A | - | 1–0 |
Harrwitz,D | - | Szen,J | - | 1–0 |
Barnet | - | Laroche | - | 1–0 |
Shumov,S | - | Von Jaenisch,C | - | 1–0 |
Kieseritzky,L | - | Witcomb | - | 1–0 |
Loewe,E | - | Wyvill,M | - | 0–1 |
Williams,E | - | Staunton,H | - | 1–0 |
Williams,E | - | Harrwitz,D | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Lange,M | - | Ehrich | - | 1–0 |
Petrov,A | - | Hoffmann,F | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Mahescandra | - | Cochrane,J | - | 0–1 |
Mayet,C | - | Anderssen,A | - | 0–1 |
Mayet,C | - | Anderssen,A | - | 0–1 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Mahescandra | - | Cochrane,J | - | 1–0 |
Cochrane,J | - | Somacarana | - | 1–0 |
Cochrane,J | - | Somacarana | - | 1–0 |
Pollmacher,H | - | Anderssen,A | - | 0–1 |
Bendix | - | Leow,S | - | 0–1 |
Leow,S | - | Wolff,B | - | 0–1 |
Leow,S | - | Eliason,C | - | 1–0 |
Lange,M | - | Sickel | - | 1–0 |
Beeck | - | Lange,M | - | 0–1 |
Beeck | - | Lange,M | - | 0–1 |
Loyd,S | - | Perrin,F | - | 0–1 |
Schulten,J | - | De Riviere,J | - | 0–1 |
De Riviere,J | - | Laroche | - | 1–0 |
Thompson,J | - | Mead,C | - | 1–0 |
Mahescandra | - | Cochrane,J | - | 0–1 |
Morphy,P | - | Isouard,C | - | 1–0 |
Lange,M | - | Anderssen,A | - | 1–0 |
Morphy,P | - | Gonbey | - | 1–0 |
Morphy,P | - | NN | - | 1–0 |
Morphy,P | - | Napoleon de Santos,A | - | 1–0 |
Schulten,B | - | Harrwitz,D | - | 0–1 |
Journoud,P | - | De Riviere,J | - | 0–1 |
Paulsen,L | - | NN | - | 1–0 |
Dubois,S | - | Wyvill,M | - | 1–0 |
Dubois,S | - | Wyvill,M | - | 1–0 |
Deacon,F | - | Discart,F | - | 1–0 |
Hamppe,C | - | Steinitz,W | - | 0–1 |
Kolisch,I | - | Gastein | - | 1–0 |
Kolisch,I | - | Schlemm,L | - | 1–0 |
Hirschfeld,P | - | Suhle,B | - | 0–1 |
Kolisch,I | - | Cremorne,R | - | 1–0 |
Schulder | - | Boden,S | - | 0–1 |
Schulten,J | - | Kolisch,I | - | 0–1 |
Steinitz,W | - | Strauss | - | 1–0 |
