Last updated on April 11th, 2018. You can solve 560 puzzles below. You need to maximize the board first, but you can get to the next position by pressing F11 and to the previous one by pressing shift+F11. If you go to previous one from the first puzzle, it will take you the latest puzzle I have added.
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo |
---|---|---|---|
Position not in LiveBook |
Please, wait...
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res |
---|---|---|---|---|
Vierjoki,T | - | CaJuDo | - | 1–0 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 1–0 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 0–1 |
NN | - | NN | - | 1–0 |
doctor-peter | 1641 | Vierjoki,T | 1789 | 1–0 |
Vierjoki,T | 1477 | steve526 | 1483 | 0–1 |
Vierjoki,T | 1469 | Magne | 1554 | 0–1 |
Vierjoki,T | 1523 | na12 | 1521 | 1–0 |
Vierjoki,T | 1499 | pkktet | 1360 | 0–1 |
pkktet | 1342 | Vierjoki,T | 1517 | 0–1 |
Vierjoki,T | 1500 | pkktet | 1359 | 1–0 |
Vierjoki,T | 1508 | pkktet | 1329 | 1–0 |
Vierjoki,T | 1893 | C-stone | 1690 | 1–0 |
jwolf | 1858 | Vierjoki,T | 1879 | 1–0 |
LucaTrapani | 1875 | Vierjoki,T | 1831 | 1–0 |
Vierjoki,T | 1603 | Nkula | 1420 | 1–0 |
Davedelfino | 1753 | Vierjoki,T | 1593 | 1–0 |
xavito | 1677 | Vierjoki,T | 1572 | 1–0 |
manuelcivico | 1297 | Vierjoki,T | 1428 | 1–0 |
regicida | 1097 | Vierjoki,T | 1752 | 0–1 |
Vierjoki,T | 1551 | Tschaturanga | 1719 | 0–1 |
Vierjoki,T | 1385 | daniele1979 | 1480 | 0–1 |
Eskild | 1436 | Vierjoki,T | 1584 | 1–0 |
Vierjoki,T | 1599 | kaalzar | 1561 | 1–0 |
Vierjoki,T | 1597 | lassus | 1621 | 0–1 |
Sir-Retep | 1561 | Vierjoki,T | 1578 | 1–0 |
fredericton | 1946 | Vierjoki,T | 1570 | 1–0 |
Vierjoki,T | 1587 | arben | 1360 | 0–1 |
vicwill | 1449 | Vierjoki,T | 1586 | 0–1 |
Vierjoki,T | 1661 | mrquinn | 1493 | 1–0 |
marjose | 1771 | Vierjoki,T | 1541 | 1–0 |
Vierjoki,T | 1549 | pkktet | 1504 | 0–1 |
Vierjoki,T | 1625 | flyingpanthom | 1830 | 1–0 |
blackending | 1697 | Vierjoki,T | 1605 | 1–0 |
tiimba | - | Vierjoki,T | - | 0–1 |
tiimba | - | Vierjoki,T | - | 0–1 |
borisnektalov | - | Vierjoki,T | - | 0–1 |
borisnektalov | - | Vierjoki,T | - | 0–1 |
scaccoalre2001 | - | Vierjoki,T | - | 0–1 |
bussay | - | Vierjoki,T | - | 0–1 |
stoyanovdd | 1684 | Vierjoki,T | 1680 | 1–0 |
Vierjoki,T | 1974 | yannickBokolo | 1741 | 1–0 |
Vierjoki,T | 1964 | punjabi0079 | 1522 | 1–0 |
Vierjoki,T | - | s_panagoylo | - | 0–1 |
Vierjoki,T | - | Toni | - | 0–1 |
Rick | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Rick | - | 0–1 |
Wheatlove | 1342 | Vierjoki,T | 1398 | 0–1 |
McFat | 1599 | Vierjoki,T | 1563 | 1–0 |
barrie | 1510 | Vierjoki,T | 1489 | 1–0 |
Pavlos-Power | 1238 | Vierjoki,T | 1183 | 1–0 |
NoMoreWar | 1330 | Vierjoki,T | 1429 | 1–0 |
OLoLiuKi | 1454 | Vierjoki,T | 1436 | 0–1 |
Vierjoki,T | 1422 | dormeur | 1447 | 0–1 |
deadlydad | 1351 | Vierjoki,T | 1402 | 1–0 |
StoopendousSam | 1658 | Vierjoki,T | 1262 | 1–0 |
Vierjoki,T | 1443 | Koenner | 1356 | 0–1 |
Vierjoki,T | 1707 | slotmachine | 1528 | 1–0 |
faik33140 | - | Vierjoki,T | - | 0–1 |
Jylhä-Ollila,K | 1447 | Vierjoki,T | 1682 | 0–1 |
Vierjoki,T | - | meltinlava | - | 1–0 |
Vierjoki,T | 1962 | joop249 | 1828 | 1–0 |
rani2308644 | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | lagbennett2000 | - | 1–0 |
WHOMADEWHO7699 | 1820 | Vierjoki,T | 1934 | 0–1 |
Vierjoki,T | 1922 | WHOMADEWHO7699 | 1832 | 1–0 |
falgunikarim | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | 1777 | vetrelec449 | 1857 | 1–0 |
Vierjoki,T | 1805 | EUCHNL | 1935 | 0–1 |
whirlwind_ | 1714 | Vierjoki,T | 1818 | 0–1 |
Vierjoki,T | - | Willow | - | 0–1 |
Vierjoki,T | - | Lacey | - | 0–1 |
Vierjoki,T | - | Adam | - | 0–1 |
Vierjoki,T | - | Willow | - | 0–1 |
Kris | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Alicia | - | 0–1 |
Vierjoki,T | - | Risa | - | 0–1 |
Vierjoki,T | - | Josh - Age 6 | - | 0–1 |
Risa | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Berry | - | 0–1 |
Mark | - | Vierjoki,T | - | 1–0 |
Raj | - | Vierjoki,T | - | 0–1 |
Berry | - | Vierjoki,T | - | 0–1 |
Miranda | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Risa | - | 1–0 |
Vierjoki,T | - | Adam | - | 0–1 |
Miguel | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Joey | - | 1–0 |
Vierjoki,T | - | Joey | - | 0–1 |
Vierjoki,T | - | Mariah | - | 1–0 |
Vierjoki,T | 1818 | LADYTEDDYBEAR1P | 1778 | 1–0 |
GuestHGSL | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | 1578 | Fritz 9 | 1620 | 1–0 |
Fritz 9 | 1680 | Vierjoki,T | 1543 | 1–0 |
Fritz 9 | 1640 | Vierjoki,T | 1537 | 1–0 |
Mate_now | 1343 | Vierjoki,T | - | 0–1 |
Ralph Blasek | 1989 | Vierjoki,T | - | 1–0 |
URUTEAM | 1479 | Vierjoki,T | 1581 | 1–0 |
Vierjoki,T | 1490 | Godfather | 1414 | 1–0 |
Vierjoki,T | 1543 | Egyptoband3 | 1592 | 0–1 |
Sweety1 | 1295 | Vierjoki,T | 1600 | 0–1 |
Vierjoki,T | 1611 | Onigiri | 1530 | 1–0 |
Easirider | 1582 | Vierjoki,T | 1711 | 1–0 |
Vierjoki,T | 1630 | Lazare | 1491 | 0–1 |
Dan cooper | 1475 | Vierjoki,T | 1574 | 1–0 |
Connme | 1323 | Vierjoki,T | 1703 | 0–1 |
Vierjoki,T | 1592 | Tomwaits | 1497 | 1–0 |
Vierjoki,T | 1620 | P31aul | 1684 | 0–1 |
Vierjoki,T | - | Vesty | - | 1–0 |
Vierjoki,T | 1651 | monstewer | 1020 | 1–0 |
Vierjoki,T | 1623 | Mark966 | 1535 | 1–0 |
Pruitt | 1169 | Vierjoki,T | 1683 | 0–1 |
Vierjoki,T | 1752 | Rammstein_pld | - | 1–0 |
Vierjoki,T | 1757 | GilbertSchmid | 1268 | 1–0 |
AEGtocas | - | Vierjoki,T | 1763 | 0–1 |
Vierjoki,T | 1821 | Exoteam | 1103 | 1–0 |
Vierjoki,T | 1686 | Gonor | 1835 | 0–1 |
Vierjoki,T | 1638 | Mentalpro | 1593 | 0–1 |
Vierjoki,T | 1818 | Xu Tao | 1774 | 0–1 |
DIABE | 1740 | Vierjoki,T | 1800 | 1–0 |
Vierjoki,T | 1619 | Art2036 | 1393 | 1–0 |
Esnovel | - | Vierjoki,T | 1746 | 0–1 |
BoyetSantos | 1936 | Vierjoki,T | 1666 | 1–0 |
Vierjoki,T | 1767 | Dg19de | 1922 | 0–1 |
A.3 | 1696 | Vierjoki,T | 1771 | 1–0 |
Vierjoki,T | 1751 | The first one | 1762 | 0–1 |
Vierjoki,T | 1652 | OlafRickers | 1246 | 1–0 |
Mentalpro | 1603 | Vierjoki,T | 1625 | 0–1 |
Vierjoki,T | 1671 | GianCarloP | 1580 | 0–1 |
Combinátor | 1603 | Vierjoki,T | 1728 | 1–0 |
Vierjoki,T | 1652 | cbxbudi1 | 1543 | 1–0 |
Vierjoki,T | 1321 | Virtanen,R | 1369 | 1–0 |
Vierjoki,T | 1280 | Henriksson,T | 1514 | 0–1 |
Niemi,E | 1816 | Vierjoki,T | 1490 | 0–1 |
Vierjoki,T | 1303 | Tontti,J | 1741 | 0–1 |
Vierjoki,T | 1614 | Chesskolik0724 | 1646 | 1–0 |
Fritz 9 | 1680 | Vierjoki,T | 1477 | 0–1 |
Vierjoki,T | 1559 | Fritz 9 | 1680 | 0–1 |
Bospa | 1615 | Vierjoki,T | 1743 | 0–1 |
Vierjoki,T | 1637 | Sanmarco | 1746 | 1–0 |
Vierjoki,T | 1494 | Okmiko | 1540 | 0–1 |
Vierjoki,T | 1566 | Davicho | 1354 | 1–0 |
Vierjoki,T | 1637 | P.O. | 1548 | 0–1 |
DonCucarron mvp | 1514 | Vierjoki,T | 1722 | 1–0 |
Robi388 | 1582 | Vierjoki,T | 1598 | 0–1 |
Vierjoki,T | 1656 | Dios | 1523 | 0–1 |
Matt cauthon | 1711 | Vierjoki,T | 1816 | 1–0 |
Hans008 | 1546 | Vierjoki,T | 1712 | 0–1 |
Vierjoki,T | 1822 | Alfil33 | 1674 | 1–0 |
Vierjoki,T | 1738 | pessimo | 1702 | 1–0 |
ACLI07 | 1524 | Vierjoki,T | 1752 | 1–0 |
Vierjoki,T | 1524 | Hennes4711 | 1659 | 1–0 |
Scamare | 1395 | Vierjoki,T | 1500 | 0–1 |
Raoul2000 | 1614 | Vierjoki,T | 1725 | 0–1 |
usama666 | 1685 | Vierjoki,T | 1599 | 1–0 |
Vierjoki,T | 1634 | Maelbreizh | 1787 | 0–1 |
Vierjoki,T | 1802 | michal | 1402 | 1–0 |
Vierjoki,T | 1677 | Cucufato | 1939 | 1–0 |
Vierjoki,T | 1795 | Esquare | 1627 | 1–0 |
Vierjoki,T | 1404 | pentti63 | 1804 | 0–1 |
Mustifa_mu3 | 1806 | Vierjoki,T | 1715 | 1–0 |
selu | 1343 | Vierjoki,T | 1565 | 0–1 |
Vierjoki,T | 1464 | Ringcycle | 1164 | 1–0 |
Ewrooy | 1782 | Vierjoki,T | 1639 | 1–0 |
Meini | - | Vierjoki,T | 1727 | 1–0 |
Obo | 1632 | Vierjoki,T | 1720 | 1–0 |
ComputerPeter | 1658 | Vierjoki,T | 1714 | 1–0 |
Nonplusultra | 1636 | Vierjoki,T | 1705 | 1–0 |
Vierjoki,T | 1682 | Necromanteion | 1423 | 1–0 |
Vierjoki,T | 1737 | Marzialenko | 1444 | 0–1 |
Vierjoki,T | 1794 | Skaeter | 1596 | 0–1 |
Schachagent | 1624 | Vierjoki,T | 1760 | 0–1 |
PETKO | 1810 | Vierjoki,T | 1744 | 1–0 |
Vierjoki,T | 1677 | trallala | - | 0–1 |
Vierjoki,T | 1677 | trallala | - | 1–0 |
trallala | - | Vierjoki,T | 1677 | 1–0 |
Vierjoki,T | 1677 | trallala | - | 1–0 |
trallala | - | Vierjoki,T | 1677 | 1–0 |
trallala | - | Vierjoki,T | 1677 | 0–1 |
Vierjoki,T | 1693 | EdwinDrood | 1276 | 0–1 |
Vierjoki,T | 1667 | Savola,T | 1585 | 1–0 |
Vierjoki,T | 1748 | Blue Dragon | 2103 | 1–0 |
Vierjoki,T | 1791 | Tihaljina | 2123 | 0–1 |
Galuel | 2039 | Vierjoki,T | 1792 | 1–0 |
Vierjoki,T | 1785 | MAGOZURLINO | 1577 | 1–0 |
Vierjoki,T | 1820 | MrQuickhand | 1701 | 1–0 |
Henfeld | 1513 | Vierjoki,T | 1726 | 0–1 |
Sörfçü | 1601 | Vierjoki,T | 1765 | 0–1 |
COCOS | 1626 | Vierjoki,T | 1714 | 0–1 |
T3RmIN4T0R | 1595 | Vierjoki,T | 1684 | 0–1 |
Vierjoki,T | 1714 | Arash_sabhi1 | 1851 | 0–1 |
Vierjoki,T | 1746 | Bizon1 | 1739 | 1–0 |
Raoul2000 | 1560 | Vierjoki,T | 1746 | 0–1 |
Vierjoki,T | 1578 | fluters | 1590 | 1–0 |
Vierjoki,T | 1589 | wonBFour | 1302 | 1–0 |
Tornaattori | 1358 | Vierjoki,T | 1598 | 0–1 |
MariusAtarius | 1307 | Vierjoki,T | 1556 | 1–0 |
lotfisaid | 1439 | Vierjoki,T | 1549 | 1–0 |
evanfd | 1399 | Vierjoki,T | 1546 | 0–1 |
Vierjoki,T | 1551 | evanfd | 1394 | 0–1 |
SchaakAdri | 1810 | Vierjoki,T | 1540 | 1–0 |
Rochester | 1863 | Vierjoki,T | 1495 | 1–0 |
RomanDurdis | 1617 | Vierjoki,T | 1484 | 1–0 |
devonchess | 1076 | Vierjoki,T | 1484 | 0–1 |
Vierjoki,T | - | Mariah | - | 0–1 |
Vierjoki,T | - | Josh - Age 7 | - | 0–1 |
Vierjoki,T | - | Aaron | - | 0–1 |
Vierjoki,T | - | Liz | - | 1–0 |
Vierjoki,T | - | Liz | - | 1–0 |
Vierjoki,T | - | Liz | - | 0–1 |
Mel1979 | 1428 | Vierjoki,T | 1757 | 1–0 |
Vierjoki,T | 1731 | Nehat a3 | 1921 | 1–0 |
Krzys | 1533 | Vierjoki,T | 1735 | 0–1 |
Vierjoki,T | 1791 | Pemag | 1588 | 1–0 |
Armaghedon | 1959 | Vierjoki,T | 1777 | 1–0 |
Vierjoki,T | 1720 | trallala | - | 0–1 |
Vierjoki,T | 1720 | trallala | - | 0–1 |
trallala | - | Vierjoki,T | 1720 | 1–0 |
Vierjoki,T | 1720 | trallala | - | 0–1 |
Vierjoki,T | 1786 | BärtigerKauz | 1570 | 1–0 |
Vierjoki,T | 1770 | Appell | 1579 | 0–1 |
HBtime | 1647 | Vierjoki,T | 1542 | 1–0 |
jfkon | 1381 | Vierjoki,T | 1529 | 1–0 |
Toivonen,M | 1647 | Vierjoki,T | 1773 | 1–0 |
Jamesof | 1659 | Vierjoki,T | 1974 | 0–1 |
Vierjoki,T | 1728 | Grönroos,J | 1571 | 1–0 |
Liimatainen,J | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | 1830 | Taivainen,K | 1782 | 1–0 |
Vierjoki,T | - | Les | - | 1–0 |
Vierjoki,T | - | Charles | - | 0–1 |
Vierjoki,T | - | Cole | - | 0–1 |
Vierjoki,T | - | Les | - | 0–1 |
Vierjoki,T | - | Les | - | 1–0 |
Vierjoki,T | - | Cole | - | 0–1 |
Vierjoki,T | - | Dylan | - | 0–1 |
Vierjoki,T | - | Liz | - | 0–1 |
Vierjoki,T | - | Annie | - | 0–1 |
Elijah | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Annie | - | 0–1 |
Vierjoki,T | - | Les | - | 0–1 |
Vierjoki,T | - | Mariah | - | 0–1 |
Vierjoki,T | - | Mariah | - | 0–1 |
Vierjoki,T | - | Mariah | - | 0–1 |
Vierjoki,T | - | Les | - | 0–1 |
Vierjoki,T | - | Les | - | 0–1 |
Vierjoki,T | - | Mariah | - | 0–1 |
Liz | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Liz | - | 0–1 |
Kenji | - | Vierjoki,T | - | 1–0 |
Josh - Age 9 | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Luke | - | 0–1 |
Vierjoki,T | - | Rascal | - | 1–0 |
Vierjoki,T | - | Liz | - | 0–1 |
Liz | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Cole | - | 0–1 |
Vierjoki,T | - | Tasha | - | 0–1 |
Liz | - | Vierjoki,T | - | 1–0 |
Roxy | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Rascal | - | 0–1 |
Vierjoki,T | - | Josh - Age 12 | - | 0–1 |
Dobie | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Les | - | 0–1 |
Vierjoki,T | - | Mariah | - | 0–1 |
Vierjoki,T | - | Liz | - | 1–0 |
Wally | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Vanessa | - | 0–1 |
Vierjoki,T | - | Ginger | - | 0–1 |
Ginger | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Ginger | - | 0–1 |
Wally | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Roxy | - | 1–0 |
Vierjoki,T | - | Roxy | - | 0–1 |
Vierjoki,T | - | Roxy | - | 0–1 |
Vierjoki,T | - | Dobie | - | 0–1 |
Vierjoki,T | - | Dave | - | 0–1 |
Dobie | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Nikolai | - | 0–1 |
Vierjoki,T | - | Rand | - | 0–1 |
Vierjoki,T | - | Cole | - | 0–1 |
Vierjoki,T | - | Tasha | - | 0–1 |
Alicia | - | Vierjoki,T | - | 1–0 |
Liz | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Tasha | - | 0–1 |
Jessica | - | Vierjoki,T | - | 1–0 |
Jessica | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Mariah | - | 0–1 |
Vierjoki,T | - | Liz | - | 0–1 |
Vierjoki,T | - | Mariah | - | 0–1 |
Tasha | - | Vierjoki,T | - | 1–0 |
Jessica | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Roxy | - | 0–1 |
Vierjoki,T | - | Dave | - | 0–1 |
Vierjoki,T | - | Tasha | - | 0–1 |
Tasha | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Miranda | - | 0–1 |
Miranda | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Miranda | - | 0–1 |
Miranda | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Mariah | - | 0–1 |
Vierjoki,T | - | Liz | - | 0–1 |
Liz | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Dave | - | 0–1 |
Liz | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Dylan | - | 0–1 |
Vierjoki,T | - | Dylan | - | 0–1 |
Vierjoki,T | - | Liz | - | 1–0 |
Liz | - | Vierjoki,T | - | 1–0 |
Vierjoki,T | - | Tasha | - | 1–0 |
Vierjoki,T | - | Liz | - | 0–1 |
Vierjoki,T | - | Liz | - | 1–0 |
Vierjoki,T | - | Josh - Age 9 | - | 0–1 |
Vierjoki,T | - | Josh - Age 9 | - | 0–1 |
Tasha | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | Andelmin,J | - | 0–1 |
Vierjoki,T | 2002 | Janiqu | 1699 | 1–0 |
streetsweeper | 1305 | Vierjoki,T | 2022 | 0–1 |
Drevenge | 1416 | Vierjoki,T | 1529 | 1–0 |
Lenternaar | 1381 | Vierjoki,T | 1514 | 0–1 |
Vierjoki,T | 1533 | tobolt | 1301 | 1–0 |
neofit | 1274 | Vierjoki,T | 1554 | 1–0 |
trallala | 1438 | Vierjoki,T | 1558 | 1–0 |
sumadartson | 1392 | Vierjoki,T | 1597 | 1–0 |
Vierjoki,T | 1600 | trallala | 1346 | 1–0 |
Vierjoki,T | 1594 | sauroncs | 1082 | 1–0 |
shivananda | 1392 | Vierjoki,T | 1574 | 0–1 |
Karic | 1601 | Vierjoki,T | 1556 | 1–0 |
mongez | 1242 | Vierjoki,T | 1539 | 0–1 |
Vierjoki,T | 1535 | trallala | 1378 | 1–0 |
Vierjoki,T | 1518 | goodgamefriend | 1464 | 1–0 |
Vierjoki,T | 1547 | MrDiaz | 1078 | 1–0 |
eparreira | 1408 | Vierjoki,T | 1529 | 1–0 |
Vierjoki,T | 1531 | PietHeinDonner | 1556 | 0–1 |
RotorCFI | 1295 | Vierjoki,T | 1546 | 1–0 |
Vierjoki,T | 1537 | wormsattacks | 1507 | 0–1 |
Vierjoki,T | 1449 | maximusgladus | 1124 | 1–0 |
Vierjoki,T | 1438 | hansdewinter | 1428 | 1–0 |
Florianfff | 1001 | Vierjoki,T | 1481 | 0–1 |
Vierjoki,T | 1604 | trallala | 1339 | 0–1 |
trallala | 1366 | Vierjoki,T | 1571 | 1–0 |
trallala | 1381 | Vierjoki,T | 1560 | 0–1 |
trallala | 1365 | Vierjoki,T | 1576 | 1–0 |
Taurus | 1757 | Vierjoki,T | 1851 | 0–1 |
trallala | 1405 | Vierjoki,T | 1531 | 1–0 |
pylya | 1579 | Vierjoki,T | 1443 | 1–0 |
Karpyan | 1506 | Vierjoki,T | 1492 | 1–0 |
Vierjoki,T | 1551 | baldy | 1344 | 1–0 |
Im2bad4u | 1165 | Vierjoki,T | 1297 | 0–1 |
Chessisfun | 1631 | Vierjoki,T | 1684 | 1–0 |
Vierjoki,T | 1382 | Arnemann | 1505 | 0–1 |
emperor643 | - | Vierjoki,T | - | 0–1 |
Vierjoki,T | - | sadikkorkut | - | 0–1 |
AAMM4C | 1645 | Vierjoki,T | 1855 | 1–0 |
Vierjoki,T | 1580 | ragnaruk | 1708 | 1–0 |
pkktet | 1393 | Vierjoki,T | 1441 | 1–0 |
Vierjoki,T | 1423 | pkktet | 1411 | 1–0 |
Vierjoki,T | 1508 | pkktet | 1351 | 1–0 |
pkktet | 1400 | Vierjoki,T | 1437 | 1–0 |
pkktet | 1350 | Vierjoki,T | 1487 | 0–1 |
xjack | 1405 | Vierjoki,T | 1576 | 0–1 |
Usumcasane | 2035 | Vierjoki,T | 1583 | 1–0 |
electrondx | 1542 | Vierjoki,T | 1757 | 1–0 |
pkktet | 1416 | Vierjoki,T | 1557 | 1–0 |
Vierjoki,T | 1570 | e8thatcat | 1426 | 0–1 |
flyingfanthom | 1775 | Vierjoki,T | 1534 | 1–0 |
elton2010 | 1637 | Vierjoki,T | 1655 | 1–0 |
Vierjoki,T | 1705 | EvelinaB | 1693 | 0–1 |
Vierjoki,T | 1732 | SVP119 | 497 | 1–0 |
Greco,G | - | NN | - | 1–0 |
Greco,G | - | NN | - | 1–0 |
Greco,G | - | NN | - | 1–0 |
Greco,G | - | NN | - | 1–0 |
Greco,G | - | NN | - | 1–0 |
Greco,G | - | NN | - | 1–0 |
Greco,G | - | NN | - | 1–0 |
Greco,G | - | NN | - | 1–0 |
D Mingrelia | - | NN | - | 1–0 |
Lewis,W | - | NN | - | 1–0 |
McDonnell,A | - | NN | - | 1–0 |
De Labourdonnais,L | - | McDonnell,A | - | 1–0 |
Von Heydebrand und der Lasa,T | - | Seligo | - | 1–0 |
Hanstein,W | - | Mayet,C | - | 1–0 |
Von Bilguer,P | - | Schultze | - | 1–0 |
Cochrane,J | - | Staunton,H | - | 1–0 |
Staunton,H | - | NN | - | 1–0 |
Von Heydebrand und der Lasa,T | - | Jakovljev,Z | - | 1–0 |
NN | - | Perigal,G | - | 0–1 |
Harrwitz,D | - | Spreckley,G | - | 1–0 |
Buckle,H | - | Kieseritzky,L | - | 1–0 |
Morphy,P | - | Le Carpentier,C | - | 1–0 |
Morphy,P | - | Rousseau,E | - | 1–0 |
Horwitz,B | - | Harrwitz,D | - | 0–1 |
Horwitz,B | - | Harrwitz,D | - | 1–0 |
Von Jaenisch,C | - | Shumov,I | - | 0–1 |
Von Jaenisch,C | - | Shumov,I | - | 1–0 |
Blackburne & Steel | - | Zukertort & Hoffer | - | 1–0 |
Harrwitz,D | - | Loewenthal,J | - | 1–0 |
Williams,E | - | Loewenthal,J | - | 0–1 |
Anderssen,A | - | Zytogorski,A | - | 1–0 |
Kieseritzky,L | - | Anderssen,A | - | 0–1 |
Staunton,H | - | Brodie,A | - | 1–0 |
Staunton,H | - | Anderssen,A | - | 1–0 |
Trelawney,J | - | Brien,R | - | 0–1 |
Hodges,A | - | Brien,R | - | 0–1 |
Anderssen,A | - | Eichborn,L | - | 0–1 |
Szen,J | - | Harrwitz,D | - | 0–1 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Mahescandra | - | Cochrane,J | - | 1–0 |
Meek,A | - | Adbor | - | 1–0 |
Loyd,T | - | Loyd,S | - | 1–0 |
Lange,M | - | Sickel | - | 1–0 |
Cochrane,J | - | Mahescandra | - | 1–0 |
Cochrane,J | - | Somacarana | - | 0–1 |
Lange,M | - | Von Schmidt,E | - | 1–0 |
Morphy,P | - | Knight,T | - | 1–0 |
Morphy,P | - | NN | - | 1–0 |
Raphael,B | - | Montgomery,W | - | 1–0 |
Stanley,C | - | Morphy,P | - | 0–1 |
Raphael,B | - | Marache,N | - | 0–1 |
Morphy,P | - | NN | - | 1–0 |
Journoud,P | - | Arnous de Riviere,J | - | 1–0 |
Morphy,P | - | Nicholson,C | - | 1–0 |
Steinitz,W | - | Strauss | - | 1–0 |
Harrwitz,D | - | Hamppe,C | - | 1–0 |
Lelie | - | Anderssen,A | - | 0–1 |
Schallopp,E | - | Eliason | - | 1–0 |
Pomtow,C | - | Schallopp,E | - | 1–0 |
Anderssen,A | - | Blackburne,J | - | 1–0 |
Paulsen,L | - | Owen,J | - | 1–0 |
Robey,J | - | Barnes,T | - | 0–1 |
Deacon,F | - | Robey,J | - | 0–1 |
Steinitz,W | - | Rock | - | 1–0 |
Von dem Busch | - | Hoeing,K | - | 0–1 |
Schallopp,E | - | Suhle,B | - | 1–0 |
Zukertort,J | - | Anderssen,A | - | 1–0 |
Zukertort,J | - | Anderssen,A | - | 1–0 |
Zukertort,J | - | Knorre,V | - | 1–0 |
Anderssen,A | - | Mieses,S | - | 1–0 |
Reichhelm,G | - | Mackenzie,G | - | 0–1 |
Rousseau,E | - | D'Andre,E | - | 1–0 |
Rousseau,E | - | Golmayo Zupide,C | - | 0–1 |
Fraser,G | - | Neumann,G | - | 0–1 |
Schallopp,E | - | Zukertort,J | - | 0–1 |
Blackburne,J | - | Bird,H | - | 1–0 |
Zukertort,J | - | Wladimiroff | - | 1–0 |
Steinitz,W | - | Walsh | - | 1–0 |
Steinitz,W | - | Eschwege | - | 1–0 |
Pitschel,K | - | Paulsen,W | - | 1–0 |
Harding,H | - | Mackenzie,G | - | 0–1 |
Haughton,W | - | Mackenzie,G | - | 0–1 |
A1 Johnson | - | Judd,M | - | 0–1 |
Smith,H | - | Harding,H | - | 1–0 |
Zukertort,J | - | MacDonnell,G | - | 0–1 |
Anderssen,A | - | Heral,J | - | 0–1 |
Heral,J | - | Rosenthal,S | - | 0–1 |
Andriessen,J | - | Hofstede,C | - | 0–1 |
Kamphuizen,W | - | Blanck,E | - | 0–1 |
Riemann,F | - | Anderssen,A | - | 0–1 |
Bock,F | - | Mackenzie,G | - | 0–1 |
Thornton,G | - | Kimball | - | 1–0 |
